EPSO ARREST STATISTICS 2021 & 2022
Evangeline Parish Sheriff's Office
Arrest Statistics for 2021/2022
The Evangeline Parish Sheriff's Office has been working hard to protect the citizens by combatting crime in the Parish. The following information includes Arrest Statistics, Grant's received, calls answered and the Joint Endeavor between the EPSO and the Evangeline Parish Police Jury.
2021 | 2022 | |
ABANDON VEHICLE | 0 | 1 |
AGENCY ASSIST | 0 | 1 |
ANIMAL PERSON | 1 | 4 |
ASSAULT | 21 | 66 |
BURGLARY | 4 | 9 |
CIVIL PROBLEM | 1 | 1 |
CONSERVATION | 0 | 2 |
CONTROLLED SUBSTANCE (DRUGS) | 98 | 308 |
DAMAGED PROPERTY | 3 | 12 |
DISTURBANCE | 9 | 6 |
DOMESTIC PROBLEM | 0 | 4 |
DRUNKENNESS | 9 | 3 |
DUI | 10 | 10 |
ESCAPE | 1 | 3 |
FORGERY | 0 | 1 |
FRAUD | 2 | 5 |
HOMICIDE | 3 | 0 |
IMMIGRATION | 2 | 0 |
JUVENILE | 1 | 0 |
HARRASSMENT | 0 | 2 |
KIDNAPPING | 0 | 2 |
MEDICAL | 0 | 2 |
MENTAL SUBJECT | 0 | 1 |
MISCELLANEOUS | 0 | 1 |
MISSING PERSON | 0 | 1 |
MONEY LAUNDERING | 0 | 1 |
MORALS/DECENCY CRIMES | 0 | 1 |
NON-UNIFORM CRIME REPORTING | 12 | 18 |
OBSTRUCT JUSTICE/POLICE | 2 | 12 |
SEX OFFENSE | 0 | 1 |
PERSON CRIMES | 5 | 33 |
PROPERTY CRIMES | 8 | 8 |
PROSTITUTION | 0 | 2 |
PROTECTIVE ORDER | 0 | 1 |
PUBLIC ORDER CRIMES | 5 | 2 |
PUBLIC PEACE | 8 | 10 |
SEXUAL ASSUALT | 0 | 3 |
SMUGGLING | 0 | 2 |
STOLEN PROPERTY | 0 | 2 |
STOLEN VEHICLE | 2 | 3 |
THEFT | 14 | 20 |
TRAFFIC ACCIDENT | 1 | 3 |
TRAFFIC PROBLEM | 0 | 8 |
TRESPASSING | 5 | 16 |
WARRANT | 4 | 8 |
WEAPON OFFENSE | 7 | 19 |
TOTAL ARRESTS | 241 | 645 |
TOTAL NUMBER OF TRAFFIC STOPS: | 9630 | 12,707 |
TRAFFIC ACCIDENTS: | 59 | 128 |
TOTAL CALLS ANSWERED: | 1852 | 2173 |
The Evangeline Parish Sheriff's Office has received several Grants in 2022:
- 1) TransCanada Pipeline Community Investment $12,550.00
- 2) Enbridge Fueling Futures: $7500.00
- 3) Williams Gas Community: $5000.00
- 4) Bob Giles (Bullet Proof Vest: $25,000
- 5) Litter Abatement: $50,000.00
- 6) Geo (Drug Dog): $10,000.00
- 7) One Toy One Dream Toy Drive: 275 toys and $1500.00
- 8)LA Commission of Law Enforcement: $3500.00
- 9)LA Highway Safety Commission: $20,000
Most important accomplishment is the Evangeline Parish Detention Center. A joint Endeavor between the Evangeline Parish Sheriff's Office and the Evangeline Parish Police Jury to move forward on a new modern and state of the art detention center. At the end of 2022, Grace Hebert Architectural firm was hired to build a jail designed to meet the needs of Evangeline Parish. That design has been completed and will go out for bidding by Mid-June 2023. Once construction begins, the estimated time of completion is 14-16 months.