DATA COLLECTION ~ ARRESTS MAY 2024
Arrest ReportDate Reported Range:05/01/2024 - 05/31/2024
|
|
Classification | Number of Arrests |
---|---|
ANIMAL PROBLEM | 1 |
ASSAULT | 11 |
CONTROLLED SUBSTANCE | 21 |
DAMAGED PROPERTY | 1 |
DISTURBANCE | 1 |
DUI | 5 |
NON UCR REPORTABLE | 5 |
OBSTRUCT JUSTICE | 2 |
OBSTRUCT POLICE | 3 |
SMUGGLING | 1 |
STOLEN VEHICLE | 1 |
THEFT | 2 |
TRAFFIC (CRIMINAL VIOLATION) | 1 |
TRESPASSING | 1 |
WARRANT | 2 |
WEAPONS OFFENSE | 2 |
Total Arrests: 60 |